<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The latest figures prove&#8230;..nothing</title>
	<link>http://www.prospect-magazine.co.uk/blog/franceprofonde/the-latest-figures-provenothing/</link>
	<description>Tim King on French politics</description>
	<pubDate>Fri, 08 Aug 2008 20:48:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Tim</title>
		<link>http://www.prospect-magazine.co.uk/blog/franceprofonde/the-latest-figures-provenothing/#comment-31051</link>
		<pubDate>Thu, 06 Dec 2007 16:00:13 +0000</pubDate>
		<guid>http://www.prospect-magazine.co.uk/blog/franceprofonde/the-latest-figures-provenothing/#comment-31051</guid>
					<description>Not flippant at all - Montaigne's point exactly, who plays with whom? I'm only glad they can't be bothered to learn to read - six staff on average!</description>
		<content:encoded><![CDATA[<p>Not flippant at all - Montaigne&#8217;s point exactly, who plays with whom? I&#8217;m only glad they can&#8217;t be bothered to learn to read - six staff on average!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Autolycus</title>
		<link>http://www.prospect-magazine.co.uk/blog/franceprofonde/the-latest-figures-provenothing/#comment-31028</link>
		<pubDate>Thu, 06 Dec 2007 11:53:14 +0000</pubDate>
		<guid>http://www.prospect-magazine.co.uk/blog/franceprofonde/the-latest-figures-provenothing/#comment-31028</guid>
					<description>Forgive the irrelevant flippancy, but, by the way, the average person probably doesn't have 0.346 or any proportion of a cat. The average cat, on the other hand, probably has upwards of half a dozen humans (or "staff"). It just goes to show that statistics don't have universal meanings. Maintaining an averaged index of purchasing power may express a desire for social solidarity, but it would mask - as it seems to here -  increasing inequalities, as in most societies over recent decades: and if it is indeed the case that people get stuck on the minimum wage, that must be worrying (am I right in thinking this sounds like the concern of a lot of Americans about their society too?).  How to maximise people's opportunities to move up the ladder and increase their individual purchasing power?</description>
		<content:encoded><![CDATA[<p>Forgive the irrelevant flippancy, but, by the way, the average person probably doesn&#8217;t have 0.346 or any proportion of a cat. The average cat, on the other hand, probably has upwards of half a dozen humans (or &#8220;staff&#8221;). It just goes to show that statistics don&#8217;t have universal meanings. Maintaining an averaged index of purchasing power may express a desire for social solidarity, but it would mask - as it seems to here -  increasing inequalities, as in most societies over recent decades: and if it is indeed the case that people get stuck on the minimum wage, that must be worrying (am I right in thinking this sounds like the concern of a lot of Americans about their society too?).  How to maximise people&#8217;s opportunities to move up the ladder and increase their individual purchasing power?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
